<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 4:31 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://karenjysung.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Karen Jiyun Sung</title>
		<link><![CDATA[https://karenjysung.com]]></link>
		<description><![CDATA[Karen Jiyun Sung]]></description>
		<lastBuildDate><![CDATA[Sun, 19 Sep 2021 11:20:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://karenjysung.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://karenjysung.com/oops/]]></guid>
			<link><![CDATA[https://karenjysung.com/oops/]]></link>
			<title>Hmm. Nothing here!</title>
			<pubDate><![CDATA[Sun, 19 Sep 2021 11:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/]]></guid>
			<link><![CDATA[https://karenjysung.com/]]></link>
			<title>Karen Jiyun Sung Illustration</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 10:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/phd/]]></guid>
			<link><![CDATA[https://karenjysung.com/phd/]]></link>
			<title>Writing for PhD</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/research/]]></guid>
			<link><![CDATA[https://karenjysung.com/research/]]></link>
			<title>Practice-Based Research</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-06/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-06/]]></link>
			<title>Illustration Research #6: What now? The beginnings of illustration research</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-01/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-01/]]></link>
			<title>Illustration Research #1: “Wait, you’re a DOCTOR in PICTURES?” Illustration in Research</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 17:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/scribes/]]></guid>
			<link><![CDATA[https://karenjysung.com/scribes/]]></link>
			<title>Graphic Scribing</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/comics/]]></guid>
			<link><![CDATA[https://karenjysung.com/comics/]]></link>
			<title>Comics</title>
			<pubDate><![CDATA[Mon, 11 May 2026 14:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-09/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-09/]]></link>
			<title>Illustration Research #9: What “rigour” means in creative research</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-08/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-08/]]></link>
			<title>Illustration Research #8: Now, REALLY consider the process: Why research direction matters more than outcomes</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-10/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-10/]]></link>
			<title>Illustration Research #10: The comfort of the unknown and the research question: what it’s like to be researching (no BS!)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 09:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-04/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-04/]]></link>
			<title>Illustration Research #4: What does “illustration research” actually mean?</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-05/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-05/]]></link>
			<title>Illustration Research #5: Transitioning from a ‘practitioner’ to a ‘researcher’</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-03/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-03/]]></link>
			<title>Illustration Research #3: &#8220;Actually, it’s Dr illustrator: why illustrators work well in research contexts&#8221;</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 22:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-02/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-02/]]></link>
			<title>Illustration Research #2: “You’re an illustrator? Can you draw my data?” How illustration is perceived in research</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 21:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-11/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-11/]]></link>
			<title>Storytelling Saturday #11: “Fellow Immigrant”</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-10/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-10/]]></link>
			<title>Storytelling Saturday #10: “Miso Mad”</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 09:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/participatory-method/]]></guid>
			<link><![CDATA[https://karenjysung.com/participatory-method/]]></link>
			<title>Thinking on my feet: my experience of iterative participatory research in action</title>
			<pubDate><![CDATA[Mon, 11 May 2026 13:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustrationresearch-07/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustrationresearch-07/]]></link>
			<title>Illustration Research #7: Research-based illustration vs illustration-based research, and everything in between</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 09:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-1/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-1/]]></link>
			<title>Storytelling Saturday #1: “I want to have fried kitchen for dinner.”</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 12:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-3/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-3/]]></link>
			<title>Storytelling Saturday #3: “No, I want the authentic.”</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 12:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/portfolio/]]></guid>
			<link><![CDATA[https://karenjysung.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 09:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/sketching/]]></guid>
			<link><![CDATA[https://karenjysung.com/sketching/]]></link>
			<title>Urban Sketching</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 21:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/shop/]]></guid>
			<link><![CDATA[https://karenjysung.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Sun, 11 Aug 2024 18:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/illustration/]]></guid>
			<link><![CDATA[https://karenjysung.com/illustration/]]></link>
			<title>Illustration</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 09:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-7/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-7/]]></link>
			<title>Storytelling Saturday #7: “You don’t have to be Spanish to catch Spanish flu.”</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/residency/]]></guid>
			<link><![CDATA[https://karenjysung.com/residency/]]></link>
			<title>Residency Portfolio</title>
			<pubDate><![CDATA[Tue, 06 May 2025 15:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-6/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-6/]]></link>
			<title>Storytelling Saturday #6: “i before e except every time.”</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-2/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-2/]]></link>
			<title>Storytelling Saturday #2: “Why are Asians trying to be White?”</title>
			<pubDate><![CDATA[Sat, 18 Jan 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-9/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-9/]]></link>
			<title>Storytelling Saturday #9: “Back to Black”</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-8/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-8/]]></link>
			<title>Storytelling Saturday #8: “Common Sense”</title>
			<pubDate><![CDATA[Sat, 06 Sep 2025 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-4-2/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-4-2/]]></link>
			<title>Storytelling Saturday #4: “What’s your real name?”</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 12:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/storytelling-saturday-5/]]></guid>
			<link><![CDATA[https://karenjysung.com/storytelling-saturday-5/]]></link>
			<title>Storytelling Saturday #5: “Ching Chong, they chime along.”</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 12:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/product/melting-ice-t-shirt/]]></guid>
			<link><![CDATA[https://karenjysung.com/product/melting-ice-t-shirt/]]></link>
			<title>Melting Ice T-Shirt</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 10:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/newsletter/]]></guid>
			<link><![CDATA[https://karenjysung.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 16:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://karenjysung.com/about/]]></guid>
			<link><![CDATA[https://karenjysung.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 16:09:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
